1, galimoto ndi losavuta ndi dexterous, ndi utali wozungulira yaing'ono ndi kulemera yaing'ono, ndi oyenera ntchito kopitilira muyeso-yopapatiza njira;
2, galimotoyo ali yaying'ono ndi odalirika dongosolo, payipi mafuta ndi mzere atakulungidwa mu galimoto galimoto amene ali otetezeka ndi kukongola ndi yabwino yokonza wosuta;
3, galimoto kutengera Integrated chogwirira kamangidwe intergrating kiyi lophimba ndi magetsi mita amene ndi yosavuta ndi omasuka ntchito;
4, batire ya lithiamu yokhala ndi manja imapangitsa kusintha kwa batri kukhala kosavuta komanso kosavuta;
5, atayima kasinthidwe wa mwadzidzidzi amasiya lophimba ndi mwadzidzidzi n'zosiyana chipangizo kuonetsetsa galimoto chitetezo;
6, galimoto ndi anasonkhana ndi mphamvu-off braking ntchito, galimoto ndi braking mwamsanga chogwirira anamasulidwa kapena mbamuikha pansi;
7, electromagnetic ndi braking ndi motor braking ntchito kuonetsetsa chitetezo cha galimoto
chitsanzo | unit | EPT15 |
mphamvu unit | zamagetsi | |
ntchito | woyenda pansi | |
adavotera kulemera kwake | t | 1.5 |
load center | mm | 600 |
gudumu maziko | mm | 1220 |
kulemera kwa utumiki ndi batri | kg | 155 |
mtundu wa magudumu | PU | |
kukula kwa gudumu | mm | ndi 210*70 |
gudumu lonyamula kukula | mm | φ80*70 |
gudumu,nambala kutsogolo/kumbuyo(x=driven) | 1*/4 | |
gudumu lokwanira | inde | |
chilolezo chapansi | mm | 30 |
kukweza kutalika | mm | 110 |
heihgt ya tiller pamalo oyendetsa Min/Max | mm | 1250 |
utali wonse | mm | 1540 |
m'lifupi mwake | mm | 560/680 |
miyeso ya mphanda | mm | 160*1150/160*1220 |
m'lifupi mwa mphanda | mm | 560/680 |
m'lifupi njira (1000mm * 1200mm thireyi) | mm | 1500 |
min.kutembenuza kozungulira | mm | 1350 |
kuyenda liwiro Laden / unladen | km/h | 4/5 |
Kukhoza kukwera kwakukulu, ndi/popanda katundu | % | 5/7 |
service brake | electromagnetic | |
galimoto galimoto, 60minute mlingo | w | 750 |
kukweza magalimoto pa S3 15% | w | Mtengo wa 500 |
mphamvu ya batri / mphamvu yovotera 24V | Ah | 25 ah |
nthawi yolipira | H | 2.5-3 |
nthawi yogwira ntchito pambuyo pa ndalama zonse | H | 4 |
kulemera kwa batri (5%) | kg | 5 |
mlingo wa phokoso pa khutu la woyendetsa | dB (A) | ≤70 |
Limbikitsani kupereka mayankho a mong pu kwa zaka 5.