Product parameter:
1kg = 2.2lb 1 inchi = 25.4mm | ||||
| Chithunzi cha QET20 | |||
Mbali | Q | Mphamvu | kg | 2000 |
C | Load Center | mm | 600 | |
| Mtundu wa ntchito |
| Woyenda pansi | |
Makulidwe | H1 | Kukweza kutalika | mm | 85-190 |
H5 | Kutalika kwa chogwirira poyendetsa | mm | 1150 | |
H4 | Kutalika kwa thupi lagalimoto | mm | 695 | |
B1 | M'lifupi mwa mphanda | mm | 560/680 | |
L | Utali wa mphanda | mm | 1150 | |
S | Kuganiza kwa mphanda | mm | 54 | |
E | M'lifupi foloko imodzi | mm | 160 | |
L1 | Kutalika kwagalimoto | mm | 1620/1630 | |
L2 | Kutalika kwa thupi lagalimoto | mm | 1458 | |
B | Kukula kwa galimotoyo | mm | 680 | |
Wa | Turning Radius(Exc.handle) | mm | 1430/1440 | |
Ast | Min.Kukula kwa tchanelo chakumanja, (pallet size 800X1200, 1200 yoyikidwa motsatira foloko yonyamula katundu) | mm | 2315 | |
Ast | Min.Kukula kwa tchanelo chakumanja, (pallet size 1000X1200, 1200 yoyikidwa motsatira foloko yonyamula katundu) | mm | 2415 | |
Kachitidwe |
| Kuthamanga Kwambiri Kwambiri ndi / popanda kutsitsa | km/h | 4.5 |
| Max.Kukweza liwiro ndi / popanda kutsitsa | Ms | 0.035/0.045 | |
| Max.kutsitsa liwiro ndi/popanda kutsitsa | Ms | 0.05/0.04 | |
| Kukwera (kudutsa% njira / chopinga) | % | 5-7 | |
Kulemera |
| NW (Exc.battery) | kg | 238 |
| NW (Inc.battery) | kg | 250 | |
Gudumu |
| Zipangizo zamagudumu (chiwongolero / chogudubuza) |
| PU |
| Kukula kwa gudumu loyendetsa | mm | 190 | |
D2 | Kukula kwa load roller | mm | 80 | |
| Kukula kwa gudumu lokwanira | mm | 70 | |
Y | Wheelbase | mm | 1265 | |
Dongosolo loyendetsa |
| Mphamvu ya Drive Motor | W | 850 |
| Mphamvu ya Lifting Motor | W | 800 | |
| Mphamvu ya batri | V/Ayi | 48V/30AH | |
| Kukula kwa batri ya Lithium (LXLXH) | mm | 120*220*340 | |
| Brake |
| Electromagnetic Brake | |
| Wolamulira |
| PVM48S05 |
Limbikitsani kupereka mayankho a mong pu kwa zaka 5.